Heat Shirnkable Terminations suitable for single Core Aerial Bunch (ABC) cable upto 36KV
GAO/I- 1236
Descriptions:
GAO/I - 1236 - Series termination kits are heat shrinkable type terminations of Aerial Bunch Cable(ABC) upto 36KV rated voltage. Our kits has been designed to provide the basic important functions required for medium voltage power cable accessories including the electrical performance, stress relief measures, environmental seal, mechanical fatigues and other related performance parameters laid down in different countries for various service conditions. These are designed, manufactured and tested according to requirements of the local & internationally accepted standards.
Salient Features:
- Fits a wide dimensional range.
- Excellent electrical, thermal & mechanical performance.
- Accommodation of tolerances, different conductor cross sections & cable constructions.
- No shelf life limitations upto or below 50 deg C.
- Pre-designed components for easy & reliable installation.
- Each kit contains easy to follow instructions with well explained visual & graphics for step wise installation methods.
- Exceptional Insulation properties.
- High tracking resistance in harsh environment.
Specifications:
Test Sequence | 12 KV System | 24 KV System | 36 Kv System |
---|---|---|---|
A.C. Voltage Withstand(Dry), 5 Min | no Flashover @28.5 KVac | no Flashover @57.2 KVac | no Flashover @85.5 KVac |
D.C. Voltage Withstand, 15 Min | no Flashover @25.4 KVdc | no Flashover @51 KVdc | no Flashover @76 KVdc |
A.C. High Voltage (Wet) only for Outdoor terminations, 1min | No Flashover @25.4 KVac | No Flashover @51KVac | No Flashover @76KVac |
Partial Discharge | 10 Pc Max aast 11KVac | 10 Pc Max aast 22KVac | 10 Pc Max aast 33KVac |
Impluse Withstand Test | No Flashover @75 KVp | No Flashover @125 KVp | No Flashover @170 KVp |
Order Reference:
152 kv Systems | 15-24 Kv Systems | 36 kV Systems | |
Cable size (Sq. mm) | Kit Code | Kit Code | Kit Code |
---|---|---|---|
16-50 | GAO/I-11 | GAO/I-21 | GAO/I-31 |
70-95 | GAO/I-12 | GAO/I-22 | GAO/I-32 |
120-185 | GAO/I-13 | GAO/I-23 | GAO/I-33 |
240-300 | GAO/I-14 | GAO/I-24 | GAO/I-34 |
400 | GAO/I-15 | GPO/I-25 | GAO/I-35 |
© 2025 Elechem Systems Pvt.Ltd. All Right Reserved.
Web Designing Chandigarh: Ink Web Solutions